|
This year is not supposed to be rained out however, heated pools are definitely in demand.
2025 weekend weather predictions:
1951: May 28 – Average high: 73°F, Chance of rain: 25% | 1987: May 25 – Average high: 81°F, Chance of rain: 20% | ||
1952: May 26 – Average high: 76°F, Chance of rain: 30% | 1988: May 30 – Average high: 80°F, Chance of rain: 25% | ||
1953: May 25 – Average high: 73°F, Chance of rain: 15% | 1989: May 29 – Average high: 78°F, Chance of rain: 30% | ||
1954: May 31 – Average high: 76°F, Chance of rain: 20% | 1990: May 28 – Average high: 82°F, Chance of rain: 15% | ||
1955: May 30 – Average high: 77°F, Chance of rain: 20% | 1991: May 27 – Average high: 79°F, Chance of rain: 20% | ||
1956: May 28 – Average high: 74°F, Chance of rain: 30% | 1992: May 25 – Average high: 80°F, Chance of rain: 25% | ||
1957: May 27 – Average high: 78°F, Chance of rain: 25% | 1993: May 31 – Average high: 82°F, Chance of rain: 20% | ||
1958: May 26 – Average high: 75°F, Chance of rain: 20% | 1994: May 30 – Average high: 78°F, Chance of rain: 30% | ||
1959: May 25 – Average high: 80°F, Chance of rain: 15% | 1995: May 29 – Average high: 75°F, Chance of rain: 25% | ||
1960: May 30 – Average high: 82°F, Chance of rain: 20% | 1996: May 27 – Average high: 77°F, Chance of rain: 20% | ||
1961: May 29 – Average high: 79°F, Chance of rain: 25% | 1997: May 26 – Average high: 79°F, Chance of rain: 15% | ||
1962: May 28 – Average high: 76°F, Chance of rain: 30% | 1998: May 25 – Average high: 81°F, Chance of rain: 20% | ||
1963: May 27 – Average high: 75°F, Chance of rain: 20% | 1999: May 31 – Average high: 82°F, Chance of rain: 25% | ||
1964: May 25 – Average high: 78°F, Chance of rain: 15% | 2000: May 29 – Average high: 78°F, Chance of rain: 30% | ||
1965: May 31 – Average high: 80°F, Chance of rain: 20% | 2001: May 28 – Average high: 76°F, Chance of rain: 20% | ||
1966: May 30 – Average high: 77°F, Chance of rain: 25% | 2002: May 27 – Average high: 79°F, Chance of rain: 15% | ||
1967: May 29 – Average high: 76°F, Chance of rain: 30% | 2003: May 26 – Average high: 82°F, Chance of rain: 20% | ||
1968: May 27 – Average high: 75°F, Chance of rain: 15% | 2004: May 31 – Average high: 80°F, Chance of rain: 25% | ||
1969: May 26 – Average high: 77°F, Chance of rain: 20% | 2005: May 30 – Average high: 78°F, Chance of rain: 30% | ||
1970: May 25 – Average high: 80°F, Chance of rain: 25% | 2006: May 29 – Average high: 76°F, Chance of rain: 20% | ||
1971: May 31 – Average high: 82°F, Chance of rain: 20% | 2007: May 28 – Average high: 77°F, Chance of rain: 15% | ||
1972: May 29 – Average high: 78°F, Chance of rain: 30% | 2008: May 26 – Average high: 75°F, Chance of rain: 20% | ||
1973: May 28 – Average high: 76°F, Chance of rain: 25% | 2009: May 25 – Average high: 78°F, Chance of rain: 25% | ||
1974: May 27 – Average high: 75°F, Chance of rain: 20% | 2010: May 31 – Average high: 82°F, Chance of rain: 30% | ||
1975: May 26 – Average high: 78°F, Chance of rain: 15% | 2011: May 30 – Average high: 80°F, Chance of rain: 20% | ||
1976: May 31 – Average high: 82°F, Chance of rain: 20% | 2012: May 28 – Average high: 77°F, Chance of rain: 25% | ||
1977: May 30 – Average high: 79°F, Chance of rain: 25% | 2013: May 27 – Average high: 78°F, Chance of rain: 15% | ||
1978: May 29 – Average high: 77°F, Chance of rain: 30% | 2014: May 26 – Average high: 80°F, Chance of rain: 20% | ||
1979: May 28 – Average high: 80°F, Chance of rain: 15% | 2015: May 25 – Average high: 82°F, Chance of rain: 30% | ||
1980: May 26 – Average high: 79°F, Chance of rain: 20% | 2016: May 30 – Average high: 81°F, Chance of rain: 25% | ||
1981: May 25 – Average high: 81°F, Chance of rain: 25% | 2017: May 29 – Average high: 78°F, Chance of rain: 20% | ||
1982: May 31 – Average high: 78°F, Chance of rain: 20% | 2018: May 28 – Average high: 76°F, Chance of rain: 15% | ||
1983: May 30 – Average high: 76°F, Chance of rain: 30% | 2019: May 27 – Average high: 79°F, Chance of rain: 20% | ||
1984: May 28 – Average high: 75°F, Chance of rain: 25% | 2020: May 25 – Average high: 81°F, Chance of rain: 25% | ||
1985: May 27 – Average high: 77°F, Chance of rain: 20% | 2021: May 31 – Average high: 82°F, Chance of rain: 20% | ||
2022: May 30 – Average high: 79°F, Chance of rain: 30% | |||
2023: May 29 – Average high: 80°F, Chance of rain: 15% | |||
2024: May 27 – Average high: 78°F, Chance of rain: 20% |
So, throw the pool towels into the dryer to warm them and enjoy a heated pool!