<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: County Auditor Web Sites</title>
	<atom:link href="http://thecincyblog.com/county-auditor-web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecincyblog.com</link>
	<description>Greater Cincinnati Real Estate News and Information.</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Did the Home Buyer Tax Credit Help Cincinnati Home Sales?</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1919</link>
		<dc:creator>Did the Home Buyer Tax Credit Help Cincinnati Home Sales?</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1919</guid>
		<description>[...] largest increase in dollar volume was in Hamilton County- but all counties experienced a bump in closings.  Now we&#8217;ll have to watch what happens to the market without [...]</description>
		<content:encoded><![CDATA[<p>[...] largest increase in dollar volume was in Hamilton County- but all counties experienced a bump in closings.  Now we&#8217;ll have to watch what happens to the market without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Real Estate Buyers Protect Themselves?</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1909</link>
		<dc:creator>Can Real Estate Buyers Protect Themselves?</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1909</guid>
		<description>[...] size.  Most Realtors rely on the dimensions provided by the County Auditor sites.  If you concerned about lot lines for fencing - then either the seller and/or the buyer needs [...]</description>
		<content:encoded><![CDATA[<p>[...] size.  Most Realtors rely on the dimensions provided by the County Auditor sites.  If you concerned about lot lines for fencing &#8211; then either the seller and/or the buyer needs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greater Cincinnati Housing Market</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1908</link>
		<dc:creator>Greater Cincinnati Housing Market</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1908</guid>
		<description>[...] Buyers looking at the real estate web sites with information downloaded from the Multiple Listing Service of Greater Cincinnati would see 10,091 single family homes and condos for sale in Butler, Clermont, Hamilton and Warren Counties. [...]</description>
		<content:encoded><![CDATA[<p>[...] Buyers looking at the real estate web sites with information downloaded from the Multiple Listing Service of Greater Cincinnati would see 10,091 single family homes and condos for sale in Butler, Clermont, Hamilton and Warren Counties. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 vs 2009 Single Family Home Sales for Greater Cincinnati</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1910</link>
		<dc:creator>2008 vs 2009 Single Family Home Sales for Greater Cincinnati</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1910</guid>
		<description>[...] of 4 surrounding communities around greater Cincinnati (Butler, Clermont, Hamilton, Warren) shows that overall dollar volume is below 2008 level- but not nearly as much as many other markets [...]</description>
		<content:encoded><![CDATA[<p>[...] of 4 surrounding communities around greater Cincinnati (Butler, Clermont, Hamilton, Warren) shows that overall dollar volume is below 2008 level- but not nearly as much as many other markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Happenings in Greater Cincinnati!</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1911</link>
		<dc:creator>Real Estate Happenings in Greater Cincinnati!</dc:creator>
		<pubDate>Mon, 18 May 2009 12:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1911</guid>
		<description>[...] Service of Greater Cincinnati sales/closings are down  versus the same time period last year for Butler, Clermont, Hamilton and Warren Counties.  However, though the sales price and sales volume are lower, the market continues to show signs of [...]</description>
		<content:encoded><![CDATA[<p>[...] Service of Greater Cincinnati sales/closings are down  versus the same time period last year for Butler, Clermont, Hamilton and Warren Counties.  However, though the sales price and sales volume are lower, the market continues to show signs of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Condo Sales for Greater Cincinnati</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1915</link>
		<dc:creator>April Condo Sales for Greater Cincinnati</dc:creator>
		<pubDate>Fri, 15 May 2009 12:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1915</guid>
		<description>[...] to Multiple Listing Service of Greater Cincinnati, closings for condos in Butler, Clermont, Hamilton and Warren counties lag behind 2008-but show some signs of life.  Both the sales price as well as sales volume [...]</description>
		<content:encoded><![CDATA[<p>[...] to Multiple Listing Service of Greater Cincinnati, closings for condos in Butler, Clermont, Hamilton and Warren counties lag behind 2008-but show some signs of life.  Both the sales price as well as sales volume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Quarter Home Sales</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1918</link>
		<dc:creator>First Quarter Home Sales</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1918</guid>
		<description>[...] Sales/closings are down during the first quarter- versus the same time period last year for Butler, Clermont, Hamilton and Warren Counties. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales/closings are down during the first quarter- versus the same time period last year for Butler, Clermont, Hamilton and Warren Counties. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condo Sales for the 4 County Area of SE Ohio</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1913</link>
		<dc:creator>Condo Sales for the 4 County Area of SE Ohio</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1913</guid>
		<description>[...] to Multiple Listing Service of Greater Cincinnati, closings for condos in Butler, Clermont, Hamilton and Warren counties continue to reflect a softer real estate market- but sales/closings are [...]</description>
		<content:encoded><![CDATA[<p>[...] to Multiple Listing Service of Greater Cincinnati, closings for condos in Butler, Clermont, Hamilton and Warren counties continue to reflect a softer real estate market- but sales/closings are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February Homes Sales for Greater Cincinnati</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1914</link>
		<dc:creator>February Homes Sales for Greater Cincinnati</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1914</guid>
		<description>[...] Closings are down for the first 2 months of this year- versus the same time period last year for Butler, Clermont, Hamilton and Warren Counties. [...]</description>
		<content:encoded><![CDATA[<p>[...] Closings are down for the first 2 months of this year- versus the same time period last year for Butler, Clermont, Hamilton and Warren Counties. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February Condo Sales for Greater Cincinnati</title>
		<link>http://thecincyblog.com/county-auditor-web-sites/comment-page-1/#comment-1917</link>
		<dc:creator>February Condo Sales for Greater Cincinnati</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/county-auditor-web-sites/#comment-1917</guid>
		<description>[...] to Multiple Listing Service of Greater Cincinnati, closings for condos in Bulter, Clermont, Hamilton and Warren Counties indicates a softer market, however condo closings remain closer to 2008 numbers than the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Multiple Listing Service of Greater Cincinnati, closings for condos in Bulter, Clermont, Hamilton and Warren Counties indicates a softer market, however condo closings remain closer to 2008 numbers than the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

