Pricing
This Week’s Greater Cincinnati Real Estate Buzz
February 15th, 2012 categories: For Sellers, Pricing
| 90-day stats for Single Family properties in CINCINNATI, OH45208 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $307,436 | Average List Price: | $418,841 |
| Total Inventory: | 164 | Price per Square Foot: | $155 |
| Average Home Size: | 2,112 | Median Lot Size: | 7,137 |
| Average # Beds: | 3.47 | Average # Baths: | 2.52 |
| Homes Absorbed: | 6 | Newly Listed: | 10 |
| Days on Market: | 208 | Average Age: | 36 |
| 90-day stats for Single Family properties in CINCINNATI, OH45233 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $142,092 | Average List Price: | $199,666 |
| Total Inventory: | 100 | Price per Square Foot: | $69 |
| Average Home Size: | 2,270 | Median Lot Size: | 16,876 |
| Average # Beds: | 3.49 | Average # Baths: | 2.32 |
| Homes Absorbed: | 3 | Newly Listed: | 5 |
| Days on Market: | 208 | Average Age: | 43 |
| 90-day stats for Single Family properties in FAIRFIELD, OH45014 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $148,129 | Average List Price: | $160,037 |
| Total Inventory: | 178 | Price per Square Foot: | $70 |
| Average Home Size: | 2,010 | Median Lot Size: | 14,072 |
| Average # Beds: | 3.32 | Average # Baths: | 2.29 |
| Homes Absorbed: | 8 | Newly Listed: | 9 |
| Days on Market: | 175 | Average Age: | 42 |
| 90-day stats for Single Family properties in HAMILTON, OH45011 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $179,796 | Average List Price: | $186,379 |
| Total Inventory: | 501 | Price per Square Foot: | $76 |
| Average Home Size: | 2,304 | Median Lot Size: | 17,008 |
| Average # Beds: | 3.47 | Average # Baths: | 2.33 |
| Homes Absorbed: | 21 | Newly Listed: | 24 |
| Days on Market: | 181 | Average Age: | 36 |
| 90-day stats for Single Family properties in WEST CHESTER, OH45069 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $231,008 | Average List Price: | $289,815 |
| Total Inventory: | 286 | Price per Square Foot: | $85 |
| Average Home Size: | 2,844 | Median Lot Size: | 17,654 |
| Average # Beds: | 3.75 | Average # Baths: | 2.86 |
| Homes Absorbed: | 11 | Newly Listed: | 17 |
| Days on Market: | 172 | Average Age: | 39 |
| Discussion: Comments Off
Weekly Greater Cincinnati Real Estate Buzz
February 8th, 2012 categories: Cincinnati Ohio, Pricing, West Chester Ohio
Getting a jump on Valentine’s Day red and looking at 2 important numbers this week- days on market and # of new listings versus # absorbed (sold pending)..or how fast is inventory selling.
Lots of sellers want to protect themselves by shortening the listing contract from 6 months to r 90 or120 days but as you can see many areas have a very high number of “days on market”.
Think about giving your agent enough time to market and sell your property!
| Discussion: Comments Off
Greater Cincinnati Real Estate Buzz
January 31st, 2012 categories: Pricing, Stats
The economy is up. The economy is down. Employment is up. Employment is down. Cincinnati real estate is up. Cincinnati real estate is down.
Same news, different day. However there’s life in the local Cincinnati real estate market and the stats for 6 zip codes throughout the market reflect a wide range of days on market and list prices:
| 90-day stats for Single Family properties in MASON, OH45040 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $301,823 | Average List Price: | $410,640 |
| Total Inventory: | 345 | Price per Square Foot: | $96 |
| Average Home Size: | 3,117 | Median Lot Size: | 16,643 |
| Average # Beds: | 3.83 | Average # Baths: | 3.05 |
| Homes Absorbed: | 14 | Newly Listed: | 21 |
| Days on Market: | 172 | Average Age: | 39 |
| 90-day stats for Single Family properties in WEST CHESTER, OH45069 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $231,008 | Average List Price: | $289,815 |
| Total Inventory: | 286 | Price per Square Foot: | $85 |
| Average Home Size: | 2,844 | Median Lot Size: | 17,654 |
| Average # Beds: | 3.75 | Average # Baths: | 2.86 |
| Homes Absorbed: | 11 | Newly Listed: | 17 |
| Days on Market: | 172 | Average Age: | 39 |
| 90-day stats for Single Family properties in FAIRFIELD, OH45014 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $148,129 | Average List Price: | $160,037 |
| Total Inventory: | 178 | Price per Square Foot: | $70 |
| Average Home Size: | 2,010 | Median Lot Size: | 14,072 |
| Average # Beds: | 3.32 | Average # Baths: | 2.29 |
| Homes Absorbed: | 8 | Newly Listed: | 9 |
| Days on Market: | 175 | Average Age: | 42 |
| 90-day stats for Single Family properties in HAMILTON, OH45011 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $179,796 | Average List Price: | $186,379 |
| Total Inventory: | 501 | Price per Square Foot: | $76 |
| Average Home Size: | 2,304 | Median Lot Size: | 17,008 |
| Average # Beds: | 3.47 | Average # Baths: | 2.33 |
| Homes Absorbed: | 21 | Newly Listed: | 24 |
| Days on Market: | 181 | Average Age: | 36 |
| 90-day stats for Single Family properties in CINCINNATI, OH45208 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $307,436 | Average List Price: | $418,841 |
| Total Inventory: | 164 | Price per Square Foot: | $155 |
| Average Home Size: | 2,112 | Median Lot Size: | 7,137 |
| Average # Beds: | 3.47 | Average # Baths: | 2.52 |
| Homes Absorbed: | 6 | Newly Listed: | 10 |
| Days on Market: | 208 | Average Age: | 36 |
| 90-day stats for Single Family properties in CINCINNATI, OH45233 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $142,092 | Average List Price: | $199,666 |
| Total Inventory: | 100 | Price per Square Foot: | $69 |
| Average Home Size: | 2,270 | Median Lot Size: | 16,876 |
| Average # Beds: | 3.49 | Average # Baths: | 2.32 |
| Homes Absorbed: | 3 | Newly Listed: | 5 |
| Days on Market: | 208 | Average Age: | 43 |
Stay tuned for weekly updates or subscribe now or email me for specific information about your neighborhood.
| Discussion: Comments Off
Weekly Real Estate Buzz for Greater Cincinnati
January 25th, 2012 categories: Pricing
In some areas the condo market is buzzing! If you want to know where-call me.
Throughout the 4 counties (Butler, Warren, Hamilton and Clermont) 1451 condos listed for sale in the Cincy MLS. The lowest price – $7500 and the highest price- $1,950,00 with an average listing price of $158,185. Currently the average days on market stands at 153. Below is data for 6 key zip codes gives for buyers and sellers and idea about pricing, days on market and the number of single family currently listed for sale.
| 90-day stats for Condo properties in WEST CHESTER, OH45069 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $97,135 | Average List Price: | $144,945 |
| Total Inventory: | 99 | Price per Square Foot: | $70 |
| Average Home Size: | 1,587 | Median Lot Size: | n/a |
| Average # Beds: | 2.30 | Average # Baths: | 2.16 |
| Homes Absorbed: | 2 | Newly Listed: | 3 |
| Days on Market: | 316 | Average Age: | 30 |
| 90-day stats for Condo properties in MASON, OH45040 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $141,562 | Average List Price: | $162,224 |
| Total Inventory: | 129 | Price per Square Foot: | $84 |
| Average Home Size: | 1,726 | Median Lot Size: | n/a |
| Average # Beds: | 2.44 | Average # Baths: | 2.34 |
| Homes Absorbed: | 3 | Newly Listed: | 6 |
| Days on Market: | 206 | Average Age: | 36 |
| 90-day stats for Condo properties in FAIRFIELD, OH45014 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $69,615 | Average List Price: | $71,498 |
| Total Inventory: | 95 | Price per Square Foot: | $50 |
| Average Home Size: | 1,322 | Median Lot Size: | n/a |
| Average # Beds: | 2.15 | Average # Baths: | 1.86 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 281 | Average Age: | 27 |
| 90-day stats for Condo properties in HAMILTON, OH45011 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $79,312 | Average List Price: | $93,183 |
| Total Inventory: | 39 | Price per Square Foot: | $61 |
| Average Home Size: | 1,362 | Median Lot Size: | n/a |
| Average # Beds: | 2.19 | Average # Baths: | 2.10 |
| Homes Absorbed: | 1 | Newly Listed: | 2 |
| Days on Market: | 221 | Average Age: | 36 |
| 90-day stats for Condo properties in CINCINNATI, OH45233 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $86,212 | Average List Price: | $90,911 |
| Total Inventory: | 9 | Price per Square Foot: | $60 |
| Average Home Size: | 1,392 | Median Lot Size: | n/a |
| Average # Beds: | 2.00 | Average # Baths: | 2.11 |
| Homes Absorbed: | 0 | Newly Listed: | 0 |
| Days on Market: | 320 | Average Age: | 32 |
| 90-day stats for Condo properties in CINCINNATI, OH45208 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $181,631 | Average List Price: | $219,602 |
| Total Inventory: | 60 | Price per Square Foot: | $100 |
| Average Home Size: | 1,914 | Median Lot Size: | n/a |
| Average # Beds: | 2.25 | Average # Baths: | 2.13 |
| Homes Absorbed: | 1 | Newly Listed: | 2 |
| Days on Market: | 218 | Average Age: | 29 |
Condos make up a fair share of the current greater Cincinnati real estate market and some areas have an abundant supply of inventory. In order to make the right decision about selling your condo- call for detailed information about your unit and complex today.
| Discussion: Comments Off
Weekly Cincinnati Real Estate Update
January 17th, 2012 categories: Cincinnati Ohio, Pricing
Are you one of today’s Cincinnati real estate buyers who doesn’t think the right property has hit the market yet?
Well I have some good news for you…9320 single family homes and 1687 condos are listed in the Cincy MLS. Homes for sale have an average list price of $204,865 and $157,094 for condos. So lots of property at all price ranges is currently available for sale throughout greater Cincinnati. Tracking data for 6 key zip codes gives for buyers and sellers and idea about pricing, days on market and the number of single family currently listed for sale.
| 90-day stats for Single Family properties in WEST CHESTER, OH45069 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $231,008 | Average List Price: | $289,815 |
| Total Inventory: | 286 | Price per Square Foot: | $85 |
| Average Home Size: | 2,844 | Median Lot Size: | 17,654 |
| Average # Beds: | 3.75 | Average # Baths: | 2.86 |
| Homes Absorbed: | 11 | Newly Listed: | 17 |
| Days on Market: | 172 | Average Age: | 39 |
| 90-day stats for Single Family properties in MASON, OH45040 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $301,823 | Average List Price: | $410,640 |
| Total Inventory: | 345 | Price per Square Foot: | $96 |
| Average Home Size: | 3,117 | Median Lot Size: | 16,643 |
| Average # Beds: | 3.83 | Average # Baths: | 3.05 |
| Homes Absorbed: | 14 | Newly Listed: | 21 |
| Days on Market: | 172 | Average Age: | 39 |
| 90-day stats for Single Family properties in FAIRFIELD, OH45014 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $148,129 | Average List Price: | $160,037 |
| Total Inventory: | 178 | Price per Square Foot: | $70 |
| Average Home Size: | 2,010 | Median Lot Size: | 14,072 |
| Average # Beds: | 3.32 | Average # Baths: | 2.29 |
| Homes Absorbed: | 8 | Newly Listed: | 9 |
| Days on Market: | 175 | Average Age: | 42 |
| 90-day stats for Single Family properties in HAMILTON, OH45011 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $179,796 | Average List Price: | $186,379 |
| Total Inventory: | 501 | Price per Square Foot: | $76 |
| Average Home Size: | 2,304 | Median Lot Size: | 17,008 |
| Average # Beds: | 3.47 | Average # Baths: | 2.33 |
| Homes Absorbed: | 21 | Newly Listed: | 24 |
| Days on Market: | 181 | Average Age: | 36 |
| 90-day stats for Single Family properties in CINCINNATI, OH45233 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $142,092 | Average List Price: | $199,666 |
| Total Inventory: | 100 | Price per Square Foot: | $69 |
| Average Home Size: | 2,270 | Median Lot Size: | 16,876 |
| Average # Beds: | 3.49 | Average # Baths: | 2.32 |
| Homes Absorbed: | 3 | Newly Listed: | 5 |
| Days on Market: | 208 | Average Age: | 43 |
| 90-day stats for Single Family properties in CINCINNATI, OH45208 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $307,436 | Average List Price: | $418,841 |
| Total Inventory: | 164 | Price per Square Foot: | $155 |
| Average Home Size: | 2,112 | Median Lot Size: | 7,137 |
| Average # Beds: | 3.47 | Average # Baths: | 2.52 |
| Homes Absorbed: | 6 | Newly Listed: | 10 |
| Days on Market: | 208 | Average Age: | 36 |
A wide range in median prices for homes and a good reflection on conditions in the local Cincinnati real estate market when you look at days on market. Unfortunately days on market only counts the current listing period and some of these properties have been listed by several companies over the many months.
Happy house hunting…if you can’t find what you’re looking for….maybe I can help!
| Discussion: Comments Off








