Pricing
Spring Showers Brings Spring Buyers
April 6th, 2012 categories: Pricing
Beautiful spring flowers tends to bring out “wait for spring” real estate buyers in greater Cincinnati.
Make sure the pricing on your property is on target…so you don’t miss out on the blooming season. If you don’t see your area or need more information- call or email me with specifics.
| Discussion: Comments Off
Greater Cincinnati Real Buzz for Mid-March
March 20th, 2012 categories: For Sellers, Pricing
Lots of single family homes for sale throughout greater Cincinnati this week!
Within the four county area the Multiple Listing Service of Greater Cincinnati reports 8193 active listings, 371 pending sales since 3/10 and 441 single family homes closed since the beginning of March. In short lots of real estate activity. In an attempt to help you key an eye on the market- take a look at median list prices in six zip codes located around Cincinnati.
If you don’t see your area or need information- now is the time to call or email me.
| 90-day stats for Single Family properties in CINCINNATI, OH45208 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $308,213 | Average List Price: | $420,051 |
| Total Inventory: | 168 | Price per Square Foot: | $155 |
| Average Home Size: | 2,103 | Median Lot Size: | 7,095 |
| Average # Beds: | 3.47 | Average # Baths: | 2.51 |
| Homes Absorbed: | 6 | Newly Listed: | 11 |
| Days on Market: | 202 | Average Age: | 39 |
| 90-day stats for Single Family properties in WEST CHESTER, OH45069 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $231,354 | Average List Price: | $289,776 |
| Total Inventory: | 291 | Price per Square Foot: | $85 |
| Average Home Size: | 2,846 | Median Lot Size: | 17,620 |
| Average # Beds: | 3.75 | Average # Baths: | 2.86 |
| Homes Absorbed: | 12 | Newly Listed: | 17 |
| Days on Market: | 167 | Average Age: | 40 |
| 90-day stats for Single Family properties in CINCINNATI, OH45233 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $142,058 | Average List Price: | $199,334 |
| Total Inventory: | 101 | Price per Square Foot: | $69 |
| Average Home Size: | 2,278 | Median Lot Size: | 17,024 |
| Average # Beds: | 3.49 | Average # Baths: | 2.32 |
| Homes Absorbed: | 4 | Newly Listed: | 5 |
| Days on Market: | 205 | Average Age: | 44 |
| 90-day stats for Single Family properties in HAMILTON, OH45011 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $180,708 | Average List Price: | $187,191 |
| Total Inventory: | 504 | Price per Square Foot: | $77 |
| Average Home Size: | 2,312 | Median Lot Size: | 17,044 |
| Average # Beds: | 3.48 | Average # Baths: | 2.33 |
| Homes Absorbed: | 22 | Newly Listed: | 25 |
| Days on Market: | 179 | Average Age: | 37 |
| 90-day stats for Single Family properties in MASON, OH45040 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $301,831 | Average List Price: | $411,290 |
| Total Inventory: | 351 | Price per Square Foot: | $96 |
| Average Home Size: | 3,128 | Median Lot Size: | 16,677 |
| Average # Beds: | 3.83 | Average # Baths: | 3.05 |
| Homes Absorbed: | 15 | Newly Listed: | 21 |
| Days on Market: | 168 | Average Age: | 40 |
| 90-day stats for Single Family properties in FAIRFIELD, OH45014 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $147,169 | Average List Price: | $159,286 |
| Total Inventory: | 179 | Price per Square Foot: | $70 |
| Average Home Size: | 2,000 | Median Lot Size: | 14,030 |
| Average # Beds: | 3.32 | Average # Baths: | 2.29 |
| Homes Absorbed: | 9 | Newly Listed: | 10 |
| Days on Market: | 174 | Average Age: | 44 |
Have a great week and remember real estate is local -so get local information before making any decisions to buy or sell.
| Discussion: Comments Off
How’s the Real Estate Market in Greater Cincinnati?
March 14th, 2012 categories: For Sellers, Pricing
It is time to start celebrating St. Patrick’s Day already?
You decide as condos and single family homes move through the real estate market in greater Cincinnati. Take a look at your property and decide if you’re within the median price range for your area. The “Days on Market” should begin to change in the near future since the Cincy MLS has implemented changes that will track the total number of days for each property listing. Until now the DOM was based only on the current listing- so if I had my house for sale and repeatedly canceled and relisted to in order to obtain a newer MLS number- the public only saw the day count for the current contract. Now you see the cumulative days on market.
Don’t see your area or need more information- call or email me with specifics.
| Discussion: Comments Off
Update on Greater Cincinnati Real Estate
February 29th, 2012 categories: Cincinnati Ohio, Pricing, West Chester Ohio
Stay tuned for local Cincinnati real estate market updates!
| Discussion: Comments Off
The Weekly Greater Cincinnati Real Estate Buzz
February 22nd, 2012 categories: Pricing
| Discussion: Comments Off










