Pricing
The Weekly Greater Cincinnati Real Estate Buzz
February 22nd, 2012 categories: Pricing
| Discussion: No Comments »
This Week’s Greater Cincinnati Real Estate Buzz
February 15th, 2012 categories: For Sellers, Pricing
| 90-day stats for Single Family properties in CINCINNATI, OH45208 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $318,422 | Average List Price: | $429,092 |
| Total Inventory: | 137 | Price per Square Foot: | $152 |
| Average Home Size: | 2,222 | Median Lot Size: | 7,454 |
| Average # Beds: | 3.55 | Average # Baths: | 2.56 |
| Homes Absorbed: | 6 | Newly Listed: | 4 |
| Days on Market: | 223 | Average Age: | 25 |
| 90-day stats for Single Family properties in CINCINNATI, OH45233 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $146,419 | Average List Price: | $200,478 |
| Total Inventory: | 84 | Price per Square Foot: | $67 |
| Average Home Size: | 2,283 | Median Lot Size: | 16,941 |
| Average # Beds: | 3.46 | Average # Baths: | 2.34 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 245 | Average Age: | 49 |
| 90-day stats for Single Family properties in FAIRFIELD, OH45014 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $150,529 | Average List Price: | $164,332 |
| Total Inventory: | 163 | Price per Square Foot: | $71 |
| Average Home Size: | 2,058 | Median Lot Size: | 14,504 |
| Average # Beds: | 3.37 | Average # Baths: | 2.30 |
| Homes Absorbed: | 7 | Newly Listed: | 6 |
| Days on Market: | 177 | Average Age: | 37 |
| 90-day stats for Single Family properties in HAMILTON, OH45011 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $176,127 | Average List Price: | $186,269 |
| Total Inventory: | 463 | Price per Square Foot: | $77 |
| Average Home Size: | 2,243 | Median Lot Size: | 17,171 |
| Average # Beds: | 3.45 | Average # Baths: | 2.32 |
| Homes Absorbed: | 19 | Newly Listed: | 18 |
| Days on Market: | 193 | Average Age: | 35 |
| 90-day stats for Single Family properties in WEST CHESTER, OH45069 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $231,426 | Average List Price: | $297,002 |
| Total Inventory: | 246 | Price per Square Foot: | $85 |
| Average Home Size: | 2,854 | Median Lot Size: | 18,339 |
| Average # Beds: | 3.71 | Average # Baths: | 2.89 |
| Homes Absorbed: | 10 | Newly Listed: | 9 |
| Days on Market: | 196 | Average Age: | 35 |
| Discussion: No Comments »
Weekly Greater Cincinnati Real Estate Buzz
February 8th, 2012 categories: Cincinnati Ohio, Pricing, West Chester Ohio
Getting a jump on Valentine’s Day red and looking at 2 important numbers this week- days on market and # of new listings versus # absorbed (sold pending)..or how fast is inventory selling.
Lots of sellers want to protect themselves by shortening the listing contract from 6 months to r 90 or120 days but as you can see many areas have a very high number of “days on market”.
Think about giving your agent enough time to market and sell your property!
| Discussion: Comments Off
Greater Cincinnati Real Estate Buzz
January 31st, 2012 categories: Pricing, Stats
The economy is up. The economy is down. Employment is up. Employment is down. Cincinnati real estate is up. Cincinnati real estate is down.
Same news, different day. However there’s life in the local Cincinnati real estate market and the stats for 6 zip codes throughout the market reflect a wide range of days on market and list prices:
| 90-day stats for Single Family properties in MASON, OH45040 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $322,273 | Average List Price: | $420,679 |
| Total Inventory: | 284 | Price per Square Foot: | $99 |
| Average Home Size: | 3,019 | Median Lot Size: | 16,767 |
| Average # Beds: | 3.82 | Average # Baths: | 3.05 |
| Homes Absorbed: | 11 | Newly Listed: | 11 |
| Days on Market: | 186 | Average Age: | 36 |
| 90-day stats for Single Family properties in WEST CHESTER, OH45069 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $231,426 | Average List Price: | $297,002 |
| Total Inventory: | 246 | Price per Square Foot: | $85 |
| Average Home Size: | 2,854 | Median Lot Size: | 18,339 |
| Average # Beds: | 3.71 | Average # Baths: | 2.89 |
| Homes Absorbed: | 10 | Newly Listed: | 9 |
| Days on Market: | 196 | Average Age: | 35 |
| 90-day stats for Single Family properties in FAIRFIELD, OH45014 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $150,529 | Average List Price: | $164,332 |
| Total Inventory: | 163 | Price per Square Foot: | $71 |
| Average Home Size: | 2,058 | Median Lot Size: | 14,504 |
| Average # Beds: | 3.37 | Average # Baths: | 2.30 |
| Homes Absorbed: | 7 | Newly Listed: | 6 |
| Days on Market: | 177 | Average Age: | 37 |
| 90-day stats for Single Family properties in HAMILTON, OH45011 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $176,127 | Average List Price: | $186,269 |
| Total Inventory: | 463 | Price per Square Foot: | $77 |
| Average Home Size: | 2,243 | Median Lot Size: | 17,171 |
| Average # Beds: | 3.45 | Average # Baths: | 2.32 |
| Homes Absorbed: | 19 | Newly Listed: | 18 |
| Days on Market: | 193 | Average Age: | 35 |
| 90-day stats for Single Family properties in CINCINNATI, OH45208 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $318,422 | Average List Price: | $429,092 |
| Total Inventory: | 137 | Price per Square Foot: | $152 |
| Average Home Size: | 2,222 | Median Lot Size: | 7,454 |
| Average # Beds: | 3.55 | Average # Baths: | 2.56 |
| Homes Absorbed: | 6 | Newly Listed: | 4 |
| Days on Market: | 223 | Average Age: | 25 |
| 90-day stats for Single Family properties in CINCINNATI, OH45233 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $146,419 | Average List Price: | $200,478 |
| Total Inventory: | 84 | Price per Square Foot: | $67 |
| Average Home Size: | 2,283 | Median Lot Size: | 16,941 |
| Average # Beds: | 3.46 | Average # Baths: | 2.34 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 245 | Average Age: | 49 |
Stay tuned for weekly updates or subscribe now or email me for specific information about your neighborhood.
| Discussion: Comments Off
Weekly Real Estate Buzz for Greater Cincinnati
January 25th, 2012 categories: Pricing
In some areas the condo market is buzzing! If you want to know where-call me.
Throughout the 4 counties (Butler, Warren, Hamilton and Clermont) 1451 condos listed for sale in the Cincy MLS. The lowest price – $7500 and the highest price- $1,950,00 with an average listing price of $158,185. Currently the average days on market stands at 153. Below is data for 6 key zip codes gives for buyers and sellers and idea about pricing, days on market and the number of single family currently listed for sale.
| 90-day stats for Condo properties in WEST CHESTER, OH45069 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $95,612 | Average List Price: | $131,631 |
| Total Inventory: | 96 | Price per Square Foot: | $69 |
| Average Home Size: | 1,579 | Median Lot Size: | n/a |
| Average # Beds: | 2.31 | Average # Baths: | 2.14 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 301 | Average Age: | 31 |
| 90-day stats for Condo properties in MASON, OH45040 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $152,481 | Average List Price: | $168,289 |
| Total Inventory: | 118 | Price per Square Foot: | $82 |
| Average Home Size: | 1,914 | Median Lot Size: | n/a |
| Average # Beds: | 2.39 | Average # Baths: | 2.36 |
| Homes Absorbed: | 5 | Newly Listed: | 4 |
| Days on Market: | 219 | Average Age: | 30 |
| 90-day stats for Condo properties in FAIRFIELD, OH45014 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $70,815 | Average List Price: | $73,253 |
| Total Inventory: | 93 | Price per Square Foot: | $52 |
| Average Home Size: | 1,253 | Median Lot Size: | n/a |
| Average # Beds: | 2.13 | Average # Baths: | 1.87 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 260 | Average Age: | 20 |
| 90-day stats for Condo properties in HAMILTON, OH45011 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $76,119 | Average List Price: | $84,237 |
| Total Inventory: | 30 | Price per Square Foot: | $59 |
| Average Home Size: | 1,309 | Median Lot Size: | n/a |
| Average # Beds: | 2.13 | Average # Baths: | 2.09 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 251 | Average Age: | 48 |
| 90-day stats for Condo properties in CINCINNATI, OH45233 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $99,546 | Average List Price: | $117,128 |
| Total Inventory: | 9 | Price per Square Foot: | $66 |
| Average Home Size: | 1,399 | Median Lot Size: | n/a |
| Average # Beds: | 2.11 | Average # Baths: | 2.14 |
| Homes Absorbed: | 0 | Newly Listed: | 0 |
| Days on Market: | 257 | Average Age: | 33 |
| 90-day stats for Condo properties in CINCINNATI, OH45208 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $199,742 | Average List Price: | $229,605 |
| Total Inventory: | 47 | Price per Square Foot: | $104 |
| Average Home Size: | 1,959 | Median Lot Size: | n/a |
| Average # Beds: | 2.25 | Average # Baths: | 2.16 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 203 | Average Age: | 20 |
Condos make up a fair share of the current greater Cincinnati real estate market and some areas have an abundant supply of inventory. In order to make the right decision about selling your condo- call for detailed information about your unit and complex today.
| Discussion: Comments Off








