<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mason Ohio Real Estate Activity</title>
	<atom:link href="http://thecincyblog.com/2009/01/13/mason-ohio-real-estate-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecincyblog.com/2009/01/13/mason-ohio-real-estate-activity/</link>
	<description>Greater Cincinnati Real Estate News and Information.</description>
	<lastBuildDate>Tue, 01 May 2012 00:41:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: A Year End Review of Mason Real Estate?</title>
		<link>http://thecincyblog.com/2009/01/13/mason-ohio-real-estate-activity/comment-page-1/#comment-1968</link>
		<dc:creator>A Year End Review of Mason Real Estate?</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/2009/01/13/mason-ohio-real-estate-activity/#comment-1968</guid>
		<description>[...] impact a good start for the Mason real estate market in January.  Comparing numbers for the same time period last year 2009 had fewer home sales and more condo [...]</description>
		<content:encoded><![CDATA[<p>[...] impact a good start for the Mason real estate market in January.  Comparing numbers for the same time period last year 2009 had fewer home sales and more condo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Koops</title>
		<link>http://thecincyblog.com/2009/01/13/mason-ohio-real-estate-activity/comment-page-1/#comment-1970</link>
		<dc:creator>Kathy Koops</dc:creator>
		<pubDate>Wed, 14 Jan 2009 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/2009/01/13/mason-ohio-real-estate-activity/#comment-1970</guid>
		<description>Fortunately, for us, our market is not as bad as several areas- so we are doing pretty well in comparison.</description>
		<content:encoded><![CDATA[<p>Fortunately, for us, our market is not as bad as several areas- so we are doing pretty well in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paso Robles Real Estate</title>
		<link>http://thecincyblog.com/2009/01/13/mason-ohio-real-estate-activity/comment-page-1/#comment-1969</link>
		<dc:creator>Paso Robles Real Estate</dc:creator>
		<pubDate>Wed, 14 Jan 2009 05:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/2009/01/13/mason-ohio-real-estate-activity/#comment-1969</guid>
		<description>well real estate is really going in deep deep shi%</description>
		<content:encoded><![CDATA[<p>well real estate is really going in deep deep shi%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

