<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Happening in Real Estate in the Fairfield Ohio School District</title>
	<atom:link href="http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/</link>
	<description>Greater Cincinnati Real Estate News and Information.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:45:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: What&#8217;s Moving In Real Estate in the Mason School District</title>
		<link>http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/comment-page-1/#comment-1868</link>
		<dc:creator>What&#8217;s Moving In Real Estate in the Mason School District</dc:creator>
		<pubDate>Sun, 11 May 2008 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/#comment-1868</guid>
		<description>[...] prices for Mason are significantly higher.  The number of condominiums for sale are comparable to Fairfield&#8217;s-  however the sale prices are much higher in [...]</description>
		<content:encoded><![CDATA[<p>[...] prices for Mason are significantly higher.  The number of condominiums for sale are comparable to Fairfield&#8217;s-  however the sale prices are much higher in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/comment-page-1/#comment-1869</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/#comment-1869</guid>
		<description>Kim,
How&#039;s the lending side going?  All sorts of stories about lenders changing requirements on a daily basis.</description>
		<content:encoded><![CDATA[<p>Kim,<br />
How&#8217;s the lending side going?  All sorts of stories about lenders changing requirements on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim schieldknecht</title>
		<link>http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/comment-page-1/#comment-1867</link>
		<dc:creator>kim schieldknecht</dc:creator>
		<pubDate>Thu, 24 Apr 2008 11:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/#comment-1867</guid>
		<description>Kathy, good post. Good idea to show consumers  market stats with explanations
. I think consumers will understand you have a handle on the markets you work. Thanks</description>
		<content:encoded><![CDATA[<p>Kathy, good post. Good idea to show consumers  market stats with explanations<br />
. I think consumers will understand you have a handle on the markets you work. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/comment-page-1/#comment-1866</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/#comment-1866</guid>
		<description>Jonathan,
If you have any preferred ways of providing data- I am always looking for a better way to get the message across.</description>
		<content:encoded><![CDATA[<p>Jonathan,<br />
If you have any preferred ways of providing data- I am always looking for a better way to get the message across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bunn- Ashburn VA Real Estate</title>
		<link>http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/comment-page-1/#comment-1865</link>
		<dc:creator>Jonathan Bunn- Ashburn VA Real Estate</dc:creator>
		<pubDate>Wed, 23 Apr 2008 16:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://thecincyblog.com/2008/04/23/whats-happening-in-real-estate-in-the-fairfield-ohio-school-district/#comment-1865</guid>
		<description>Hey Kathy
Stats are tough to post.  Some times when people do believe them they don&#039;t tell the whole story.  What to do, what to do.</description>
		<content:encoded><![CDATA[<p>Hey Kathy<br />
Stats are tough to post.  Some times when people do believe them they don&#8217;t tell the whole story.  What to do, what to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

